AirPods Pro & Nothing Ear share many similarities, but there are also important differences, such as quality, performance, features, design, and connectivity. If you want the best one between them, I Would recommend the AirPods Pro rather than the Nothing Ear.
Why Do I Recommend The AirPods Pro?
- The AirPods Pro features the Apple H2 chip for faster processing and more precise adaptive noise cancellation, while the Nothing Ear uses a custom chipset with less advanced noise control.
- AirPods Pro supports Personalized Spatial Audio with dynamic head tracking for a 3D immersive listening experience, whereas the Nothing Ear includes standard spatial-like sound without head tracking.
- It comes with Adaptive Transparency mode to automatically reduce sudden loud sounds for safer outdoor awareness, while the Nothing Ear provides a basic transparency mode without dynamic noise reduction.
- The AirPods Pro has a U1 chip with Precision Finding for accurate location tracking of the case, whereas the Nothing Ear relies on standard Bluetooth location through its app.
- AirPods Pro features a MagSafe-compatible charging case for secure magnetic wireless charging alignment, while the Nothing Ear uses a standard Qi wireless charging case without magnetic alignment.
- It supports seamless automatic switching between Apple devices for uninterrupted audio when moving from iPhone to Mac or iPad, whereas the Nothing Ear requires manual switching between devices.
- The AirPods Pro includes a vent system with multiple ear tip sizes for reduced ear pressure and improved long-term comfort, while the Nothing Ear provides ear tips without a venting system.
- AirPods Pro integrates deeply with iOS for features like Audio Sharing and Siri voice control for hands-free operation, whereas the Nothing Ear depends on a separate app for most advanced settings and lacks native Apple ecosystem integration.
Maybe the Nothing Ear price can make you comfortable because it’s a little bit cheaper than the AirPods Pro. But you have to compromise all the above-mentioned features. Now the Decision is Yours. I hope it was helpful to choose the right one.
Side By Side Comparison
| Feature | AirPods Pro | Nothing Ear |
| Chipset | Apple H2 | Nothing custom chip |
| Noise Cancellation | Dual-microphone adaptive ANC | Adaptive ANC with three levels |
| Transparency Mode | Adaptive Transparency with dynamic noise reduction | Standard Transparency |
| Spatial Audio | Personalized Spatial Audio with head tracking | No head tracking spatial effect |
| Bluetooth Version | 5.3 with Apple ecosystem optimizations | 5.3 with multipoint support |
| Audio Codec | AAC only | AAC and LHDC 5.0 |
| Ear Tip Sizes | XS, S, M, L with pressure vent | S, M, L without vent |
| Controls | Force-sensor stem squeeze and swipe volume | Touch-sensitive stem tap and slide |
| Charging Port | USB-C or Lightning | USB-C only |
| Wireless Charging | MagSafe and Qi | Qi wireless |
| Case Features | Find My with U1 chip and built-in speaker | LED indicator only |
| Water Resistance | IPX4 buds and case | IP54 buds, IP55 case |
| Weight per Earbud | 5.3 g | 4.8 g |
| App Support | iOS settings integration | Nothing X app with EQ |
| Color Options | White | Black or White transparent |
| Design Style | Smooth minimal Apple finish | Transparent futuristic stem |
| Ecosystem Integration | Seamless with iPhone, iPad, Mac | Cross-platform Android and iOS |
| Price | Check AirPods Pro Price | Check Nothing Ear Price |
Common Features
| Feature | AirPods Pro | Nothing Ear |
| Active Noise Cancellation | Yes | Yes |
| Transparency Mode | Yes | Yes |
| Bluetooth Version | 5.3 | 5.3 |
| Wireless Charging | Qi | Qi |
| In-Ear Design | Yes | Yes |
| Touch/Stem Controls | Yes | Yes |
| USB-C Charging Support | Yes | Yes |
| Customizable Ear Tips | Yes | Yes |
| Sweat & Water Resistance | IPX4 or higher | IPX4 or higher |
| Voice Assistant Access | Yes | Yes |
| Automatic Ear Detection | Yes | Yes |
| Fast Pairing | Yes | Yes |
| Single-Earbud Use | Yes | Yes |
| Microphone Array for Calls | Yes | Yes |
| Companion App/EQ Adjustment | Yes | Yes |
| Case Battery Indicator | Yes | Yes |
| Music & Call Controls | Yes | Yes |
| Price | Check AirPods Pro Price | Check Nothing Ear Price |
