PlayStation Pulse Explore & PlayStation Pulse Elite share many similarities, but there are also important differences, such as quality, performance, features, design, and connectivity. If you want the best one between them, I Would recommend the PlayStation Pulse Explore rather than the PlayStation Pulse Elite.
Why Do I Recommend The PlayStation Pulse Explore?
- The PlayStation Pulse Explore features a lightweight true-wireless earbud design for maximum portability and comfort during travel or outdoor use, while the PlayStation Pulse Elite has a bulkier over-ear headset build.
- PlayStation Pulse Explore includes integrated dual beamforming microphones for clear voice pickup without an external boom, whereas the PlayStation Pulse Elite uses a retractable boom mic.
- It supports quick charging through the case to provide several hours of playback after a short top-up, while the PlayStation Pulse Elite requires a direct USB-C charge.
- The PlayStation Pulse Explore includes a compact USB-C charging case for convenient pocketable power on the go, whereas the PlayStation Pulse Elite relies on a larger magnetic charging hanger.
- PlayStation Pulse Explore supports simultaneous PlayStation Link and Bluetooth connections for seamless switching between a console and a smartphone during commutes, while the PlayStation Pulse Elite supports PlayStation Link and Bluetooth but less practical to carry.
- It comes with interchangeable silicone ear tips for a customizable in-ear seal to improve passive noise isolation in noisy environments, whereas the PlayStation Pulse Elite uses fixed over-ear cushions.
- PlayStation Pulse Explore features a total weight of roughly 14 grams for all-day wear without fatigue, while the PlayStation Pulse Elite weighs about 348 grams.
Maybe the PlayStation Pulse Elite price can make you comfortable because it’s a little bit cheaper than the PlayStation Pulse Explore. But you have to compromise all the above-mentioned features. Now the Decision is Yours. I hope it was helpful to choose the right one.
Side By Side Comparison
| Feature | PlayStation Pulse Explore | PlayStation Pulse Elite |
| Form factor | True wireless in-ear earbuds | Over-ear gaming headset with headband |
| Charging method | USB-C charging case | USB-C with magnetic charging hanger |
| Microphone type | Dual integrated beamforming mics | Retractable boom mic |
| Ear coupling | In-ear silicone tips | Over-ear sealed cups |
| Weight | Around 14 g total without case | Around 348 g |
| Portability | Ultra-compact with pocketable case | Bulky, less pocket-friendly |
| Noise isolation | In-ear passive isolation only | Passive over-ear sealing |
| On-device controls | Small touch/physical controls on each bud | Larger physical buttons on earcups |
| Simultaneous connections | PlayStation Link + Bluetooth dual connection | PlayStation Link + Bluetooth |
| Immersion | More intimate in-ear soundstage | Wider soundstage and deeper bass |
| Comfort style | Lightweight buds with interchangeable tips | Cushioned ear pads for long sessions |
| Storage | Fits inside included charging case | Needs hanger or stand |
| Use while charging | Cannot play while charging in case | Can play while wired charging |
| Fit adjustment | Multiple ear tip sizes only | Sliding headband and rotating cups |
| Price | Check Pulse Explore Price | Check Pulse Elite Price |
Common Features
| Feature | PlayStation Pulse Explore | Pulse Elite |
| Planar Magnetic Drivers | Yes | Yes |
| PlayStation Link Wireless | Yes | Yes |
| Bluetooth 5.3 | Yes | Yes |
| Dual Device Connection (Link + Bluetooth) | Yes | Yes |
| Low-Latency Gaming Audio | Yes | Yes |
| Tempest 3D AudioTech Support | Yes | Yes |
| USB-C Charging | Yes | Yes |
| On-device Volume Control | Yes | Yes |
| Integrated Rechargeable Battery | Yes | Yes |
| Built-in Microphones with AI Noise Reduction | Yes | Yes |
| Compatible with PS5, PC, and Mac | Yes | Yes |
| Companion PlayStation App Support | Yes | Yes |
| High-Resolution Audio Playback | Yes | Yes |
| Firmware Update via App | Yes | Yes |
| Detachable/Replaceable Ear Cushions or Tips | Yes | Yes |
| Same Color Theme (PlayStation White/Black) | Yes | Yes |
| Quick Charge Capability | Yes | Yes |
| Price | Check Pulse Explore Price | Check Pulse Elite Price |
