Onkyo TX-RZ70 & Onkyo TX-RZ50 share many similarities, but there are also important differences, such as quality, performance, features, design, and connectivity. If you want the best one between them, I Would recommend the Onkyo TX-RZ70 rather than the Onkyo TX-RZ50.
Why Do I Recommend The Onkyo TX-RZ70?
- The Onkyo TX-RZ70 features 11 powered amplifier channels for powering a full 7.2.4 Dolby Atmos layout without external amplification, while the Onkyo TX-RZ50 uses 9 powered channels that limit native playback to 5.2.4 or 7.2.2 configurations.
- Onkyo TX-RZ70 comes with a 140-watt-per-channel rating at 8 ohms for stronger headroom and cleaner dynamics in large home theaters, whereas the Onkyo TX-RZ50 has a 120-watt-per-channel rating.
- It includes Dirac Live Bass Control for precise multi-subwoofer calibration to achieve smoother, more balanced low-frequency response, while the Onkyo TX-RZ50 requires an additional license to access Bass Control.
- The Onkyo TX-RZ70 features three HDMI outputs including a dedicated Zone 2 output for independent video distribution to another room, whereas the Onkyo TX-RZ50 has only two HDMI outputs with a shared Sub/Zone 2 function.
- Onkyo TX-RZ70 supports the ESS Sabre ES9026PRO 32-bit DAC for lower noise and enhanced detail retrieval in high-resolution music playback, while the Onkyo TX-RZ50 uses an AKM 32-bit DAC with a slightly higher noise floor.
- It comes with a larger high-current power transformer for improved current delivery and stability during high-volume sessions, whereas the Onkyo TX-RZ50 uses a smaller transformer.
- The Onkyo TX-RZ70 features eight total HDMI inputs to accommodate more gaming consoles, streaming boxes, and media players at once, while the Onkyo TX-RZ50 provides seven HDMI inputs.
- Onkyo TX-RZ70 includes a reinforced dual-fan cooling system to maintain optimal operating temperatures during extended playback, whereas the Onkyo TX-RZ50 relies on a single-fan design.
Maybe the Onkyo TX-RZ50 price can make you comfortable because it’s a little bit cheaper than the Onkyo TX-RZ70. But you have to compromise all the above-mentioned features. Now the Decision is Yours. I hope it was helpful to choose the right one.
Side By Side Comparison
| Feature | Onkyo TX-RZ70 | Onkyo TX-RZ50 |
| Amplified channels | 11-channel amplification | 9-channel amplification |
| Native Atmos/DTS:X layout with internal amps | Up to 7.2.4 | Up to 5.2.4 |
| Rated power (8Ω, 2ch) | 140 W/ch | 120 W/ch |
| Dynamic headroom | Higher dynamic power reserves | Lower dynamic power reserves |
| HDMI outputs | 3 | 2 |
| HDMI inputs (rear/front total) | 7 rear + 1 front | 6 rear + 1 front |
| Dirac Live Bass Control | Included | Optional paid add-on |
| Dirac Live ART (Active Room Treatment) | Supported | Not supported |
| DAC platform | ESS Sabre 32-bit implementation | AKM 32-bit implementation |
| Speaker binding posts | 11 pairs | 9 pairs |
| Preamp/processing headroom | Designed for full 11.2 layouts without extra amps | Requires external amp to exceed 9 channels |
| Power supply | Larger high-current transformer | Smaller transformer |
| Chassis depth/size | Deeper/heavier chassis | Shallower/lighter chassis |
| Cooling design | Enhanced cooling for higher current | Standard cooling |
| Front-panel I/O | Additional HDMI flexibility with extra rear input | Fewer rear HDMI inputs |
| Multi-zone video | Dedicated Zone-2 HDMI out plus Main/Sub | Main + Sub/Zone2 shared path |
| Price | Check Onkyo TX-RZ70 Price | Check Onkyo TX-RZ50 Price |
Common Features
| Feature | Onkyo TX-RZ70 | Onkyo TX-RZ50 |
| HDMI 2.1 Inputs (8K/60, 4K/120) | Yes | Yes |
| HDMI eARC Support | Yes | Yes |
| Dolby Atmos & DTS:X Decoding | Yes | Yes |
| IMAX Enhanced Certification | Yes | Yes |
| THX Certified Select | Yes | Yes |
| Dirac Live Room Calibration (Full) | Yes | Yes |
| 11.2-channel Pre-outs | Yes | Yes |
| 32-bit Audio Processing | Yes | Yes |
| 32-bit/192 kHz DAC Capability | Yes | Yes |
| Dual Subwoofer Pre-outs | Yes | Yes |
| Chromecast Built-in | Yes | Yes |
| Apple AirPlay 2 | Yes | Yes |
| DTS Play-Fi | Yes | Yes |
| Roon Ready | Yes | Yes |
| Works with Sonos | Yes | Yes |
| Bluetooth with aptX HD | Yes | Yes |
| Wi-Fi (2.4/5 GHz) | Yes | Yes |
| Multi-Zone Audio (Zone 2/3) | Yes | Yes |
| Price | Check Onkyo TX-RZ70 Price | Check Onkyo TX-RZ50 Price |
