Tineco S15 & Tineco S11 share many similarities, but there are also important differences, such as quality, performance, features, design, and connectivity. If you want the best one between them, I Would recommend the Tineco S15 rather than the Tineco S11.
Why Do I Recommend The Tineco S15?
- The Tineco S15 features a Zero-Tangle brush design for preventing long hair and pet hair from wrapping around the roller, while the Tineco S11 uses a standard power brush.
- Tineco S15 comes with a more powerful 500 W brushless motor for stronger and more consistent suction across carpets and hard floors, whereas the Tineco S11 uses a 450 W motor.
- It includes a five-stage sealed HEPA filtration system to capture finer allergens and improve indoor air quality, while the Tineco S11 has a four-stage filtration system.
- The Tineco S15 has advanced LCD display with real-time dirt sensor feedback and maintenance alerts for easier performance monitoring, whereas the Tineco S11 features a simpler LCD display.
- Tineco S15 has an upgraded iLoop sensor for more precise automatic suction adjustments to extend battery life and maintain cleaning efficiency, while the Tineco S11 uses an earlier-generation iLoop sensor.
- It comes with a free-standing charging base for convenient storage and quick battery swaps, whereas the Tineco S11 uses a wall-mounted dock that requires permanent installation and less flexible placement.
- The Tineco S15 includes enhanced LED lighting on the motorized head for brighter illumination of dust in dark corners and under furniture, while the Tineco S11 uses standard LED lights that are dimmer and less focused.
- Tineco S15 supports package options with a second removable battery to double the total runtime for large homes, whereas the Tineco S11 typically includes only a single removable battery without an additional pack.
Maybe the Tineco S11 price can make you comfortable because it’s a little bit cheaper than the Tineco S15. But you have to compromise all the above-mentioned features. Now the Decision is Yours. I hope it was helpful to choose the right one.
Side By Side Comparison
| Feature | Tineco S15 | Tineco S11 |
| Motor maximum electrical input / power | ~ 500 W brushless | ~ 450 W |
| Filtration stages | 5-stage HEPA | 4-stage sealed HEPA |
| Brush type | Zero-Tangle / anti-hair-tangle brush | Standard power brush without Zero-Tangle tech |
| Display detail | Advanced display | Simpler LCD display |
| Accessories included (in premium versions) | Mini power brush, extra pre-filter, etc. in Pet / Pet Ex versions | Similar tool set but lacking some premium brush or extra pre-filter in base package |
| Charging / Dock options | Free-standing charging dock | Wall-mount charging dock, no free-standing option typically |
| Color / finish differentiation | Newer color scheme / possibly different trim in S15 | Older color scheme / standard trim in S11 |
| Brush head design | Direct-Drive / anti-hair tangle or zero tangle head in S15 | Power brush / standard head without zero-tangle in many models |
| Run time specification | Up to ~ 40 minutes in both, but S15 Pet Ex claims longer when with extra battery | Up to ~ 40 minutes; fewer options for extended runtime out of box |
| Battery removable / extra battery option | Some S15 versions include extra battery | S11 has removable battery but typically one battery included |
| LED / lighting on cleaning head | LED lights / “LightSense” / better lighting in S15 versions | LED lights present but less advanced / less bright in some S11 versions |
| Auto suction / smart-detect / sensor refinement | iLoop sensor with more sensitive / more features in S15 | iLoop / Smart Detect also present but less refined / fewer features |
| Price | Check Tineco S15 Price | Check Tineco S11 Price |
Common Features
| Feature | Tineco S15 | Tineco S11 |
| Cordless Stick Design | Yes | Yes |
| Smart iLoop Dust Sensor | Yes | Yes |
| Auto-Adjust Suction | Yes | Yes |
| Removable Rechargeable Battery | Yes | Yes |
| Up to 40-Minute Runtime | Yes | Yes |
| Multi-Floor Cleaning (hard floor & carpet) | Yes | Yes |
| HEPA-Grade Filtration | Yes | Yes |
| Sealed Filtration System | Yes | Yes |
| LED Headlights on Cleaning Brush | Yes | Yes |
| Trigger-Free Continuous Power Mode | Yes | Yes |
| LCD/LED Display Screen | Yes | Yes |
| App Connectivity & Usage Data | Yes | Yes |
| Multiple Cleaning Modes (Auto/Max) | Yes | Yes |
| Lightweight Handheld Conversion | Yes | Yes |
| One-Touch Dust Bin Emptying | Yes | Yes |
| Washable Filters | Yes | Yes |
| Quiet Operation Compared to Upright Vacuums | Yes | Yes |
| Price | Check Tineco S15 Price | Check Tineco S11 Price |
