Tineco S7 & Tineco S5 share many similarities, but there are also important differences, such as quality, performance, features, design, and connectivity. If you want the best one between them, I Would recommend the Tineco S7 rather than the Tineco S5.
Why Do I Recommend The Tineco S7?
- The Tineco S7 features dual-side edge cleaning for more complete debris removal along both walls and corners, while the Tineco S5 has single-side edge cleaning.
- Tineco S7 comes with a larger 3.6-inch LCD display for clearer status updates and easier mode selection, whereas the Tineco S5 includes a smaller LCD display.
- It supports an Ultra cleaning mode for deeper floor washing and improved stain removal, while the Tineco S5 uses only Auto, Max, and Suction modes.
- The Tineco S7 has Smooth Power bi-directional self-propulsion to reduce user effort when moving across floors, whereas the Tineco S5 requires manual pushing.
- Tineco S7 features a balanced-pressure water flow system for more precise water distribution and consistent cleaning, while the Tineco S5 uses a standard water flow system.
- It includes centrifugal roller air-drying after the self-clean cycle for faster brush drying and reduced odor, whereas the Tineco S5 has only a basic self-cleaning function without active drying.
- The Tineco S7 comes with an integrated LED headlight for better visibility of dust and spills in low-light areas, while the Tineco S5 has no LED lighting.
- Tineco S7 features a longer 40-minute runtime for extended cleaning sessions on a single charge, compared to the Tineco S5’s shorter 28- to 35-minute runtime.
Maybe the Tineco S5 price can make you comfortable because it’s a little bit cheaper than the Tineco S7. But you have to compromise all the above-mentioned features. Now the Decision is Yours. I hope it was helpful to choose the right one.
Side By Side Comparison
| Feature | Tineco S7 | Tineco S5 |
| Edge cleaning | Dual-side edge cleaning | Single-side edge cleaning |
| Display size | Larger LCD screen | Smaller LCD screen |
| Cleaning modes | Auto, Max, Suction, Ultra | Auto, Max, Suction |
| Self-cleaning | Self-clean plus centrifugal air-dry | Standard roller self-clean |
| Propulsion | Smooth Power bi-directional self-propulsion | Manual push |
| LED headlight | Integrated LED headlight | Not included |
| Runtime | Up to 40 minutes | Around 28–35 minutes |
| Suction power | Higher motor output | Slightly lower motor output |
| Water flow system | Balanced-pressure water flow | Standard flow control |
| Clean water tank | About 0.85 L | About 0.8 L |
| Dirty water tank | About 0.78 L | About 0.72 L |
| Roller scraper | Floating scraper for closer contact | Fixed scraper |
| Weight | Slightly heavier build | Lighter overall build |
| App features | Enhanced app control and diagnostics | Basic Tineco app integration |
| Roller drying | Centrifugal drying for faster dry time | Air-dry only during self-clean |
| Handle design | Redesigned handle with improved grip | Standard ergonomic handle |
| Noise level | Quieter operation in comparable modes | Slightly louder on Max |
| Charging dock | Upgraded three-stage with faster charge | Standard two-stage |
| Roller width | Wider dual-edge roller | Standard single-edge |
| Water spray control | Multi-level precision spray | Single-level spray |
| Price | Check Tineco S7 Price | Check Tineco S5 Price |
Common Features
| Feature | Tineco S7 | Tineco S5 |
| Cordless Operation | Yes | Yes |
| 3-in-1 Vacuum, Mop, and Wash | Yes | Yes |
| iLoop Smart Sensor | Yes | Yes |
| Self-Cleaning Cycle | Yes | Yes |
| Dual Tank System | 0.8 L clean / 0.7 L dirty | 0.8 L clean / 0.7 L dirty |
| Voice Guidance | Yes | Yes |
| App Connectivity | Yes | Yes |
| Lightweight Upright Design | Yes | Yes |
| Swivel Steering | Yes | Yes |
| LED Display | Yes | Yes |
| Battery Type | 21.6 V Lithium-ion | 21.6 V Lithium-ion |
| Charging Dock | Yes | Yes |
| Auto Suction Adjustment | Yes | Yes |
| HEPA-grade Filtration | Yes | Yes |
| Suitable Floor Types | Sealed hard floors | Sealed hard floors |
| Cleaning Solution Compatible | Yes | Yes |
| One-Touch Start | Yes | Yes |
| Price | Check Tineco S7 Price | Check Tineco S5 Price |
